Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 176 | 66 | 66 (100%) | 0 | 66 | 45 (68%) | 4380.00 | |
| 177 | 66 | 66 (100%) | 0 | 66 | 17 (25%) | 4376.00 | |
| 178 | 66 | 66 (100%) | 0 | 66 | 24 (36%) | 4374.00 | |
| 179 | 66 | 66 (100%) | 0 | 66 | 8 (12%) | 4373.00 | |
| 180 | 66 | 66 (100%) | 0 | 66 | 12 (18%) | 4357.00 | |
| 181 | 66 | 66 (100%) | 0 | 66 | 61 (92%) | 4356.00 | |
| 182 | 65 | 65 (100%) | 0 | 65 | 50 (76%) | 4291.00 | |
| 182 | 65 | 65 (100%) | 0 | 65 | 65 (100%) | 4291.00 | |
| 182 | 65 | 65 (100%) | 0 | 65 | 65 (100%) | 4291.00 | |
| 185 | 65 | 65 (100%) | 0 | 65 | 10 (15%) | 4290.00 | |
| 185 | 65 | 65 (100%) | 0 | 65 | 65 (100%) | 4290.00 | |
| 185 | 65 | 65 (100%) | 0 | 65 | 53 (81%) | 4290.00 | |
| 188 | 64 | 64 (100%) | 0 | 64 | 35 (54%) | 4230.00 | |
| 189 | 64 | 64 (100%) | 0 | 64 | 17 (26%) | 4226.00 | |
| 190 | 64 | 64 (100%) | 0 | 64 | 42 (65%) | 4224.00 | |
| 190 | 64 | 64 (100%) | 0 | 64 | 45 (70%) | 4224.00 | |
| 192 | 63 | 63 (100%) | 0 | 63 | 30 (47%) | 4172.00 | |
| 193 | 63 | 63 (100%) | 0 | 63 | 45 (71%) | 4158.00 | |
| 193 | 63 | 63 (100%) | 0 | 63 | 60 (95%) | 4158.00 | |
| 193 | 63 | 63 (100%) | 0 | 63 | 52 (82%) | 4158.00 | |
| 193 | 63 | 63 (100%) | 0 | 63 | 59 (93%) | 4158.00 | |
| 197 | 62 | 62 (100%) | 0 | 62 | 25 (40%) | 4098.00 | |
| 198 | 62 | 62 (100%) | 0 | 62 | 58 (93%) | 4092.00 | |
| 198 | 62 | 62 (100%) | 0 | 62 | 46 (74%) | 4092.00 | |
| 198 | 62 | 62 (100%) | 0 | 62 | 54 (87%) | 4092.00 |

