Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 126 | 80 | 80 (100%) | 0 | 80 | 70 (87%) | 5280.00 | |
| 126 | 80 | 80 (100%) | 0 | 80 | 77 (96%) | 5280.00 | |
| 128 | 79 | 79 (100%) | 0 | 79 | 23 (29%) | 5214.00 | |
| 128 | 79 | 79 (100%) | 0 | 79 | 13 (16%) | 5214.00 | |
| 130 | 77 | 77 (100%) | 0 | 77 | 10 (12%) | 5089.00 | |
| 131 | 77 | 77 (100%) | 0 | 77 | 11 (14%) | 5084.00 | |
| 132 | 77 | 77 (100%) | 0 | 77 | 61 (79%) | 5082.00 | |
| 132 | 77 | 77 (100%) | 0 | 77 | 21 (27%) | 5082.00 | |
| 132 | 77 | 77 (100%) | 0 | 77 | 69 (89%) | 5082.00 | |
| 135 | 76 | 76 (100%) | 0 | 76 | 11 (14%) | 5023.00 | |
| 135 | 76 | 76 (100%) | 0 | 76 | 31 (40%) | 5023.00 | |
| 137 | 76 | 76 (100%) | 0 | 76 | 75 (98%) | 5016.00 | |
| 137 | 76 | 76 (100%) | 0 | 76 | 72 (94%) | 5016.00 | |
| 137 | 76 | 76 (100%) | 0 | 76 | 75 (98%) | 5016.00 | |
| 137 | 76 | 76 (100%) | 0 | 76 | 72 (94%) | 5016.00 | |
| 137 | 76 | 76 (100%) | 0 | 76 | 58 (76%) | 5016.00 | |
| 142 | 74 | 74 (100%) | 0 | 74 | 13 (17%) | 4893.00 | |
| 143 | 74 | 74 (100%) | 0 | 74 | 15 (20%) | 4888.00 | |
| 144 | 74 | 74 (100%) | 0 | 74 | 37 (50%) | 4885.00 | |
| 145 | 74 | 74 (100%) | 0 | 74 | 74 (100%) | 4884.00 | |
| 146 | 73 | 73 (100%) | 0 | 73 | 20 (27%) | 4821.00 | |
| 146 | 73 | 73 (100%) | 0 | 73 | 73 (100%) | 4821.00 | |
| 148 | 73 | 73 (100%) | 0 | 73 | 70 (95%) | 4818.00 | |
| 149 | 72 | 72 (100%) | 0 | 72 | 24 (33%) | 4756.00 | |
| 150 | 72 | 72 (100%) | 0 | 72 | 71 (98%) | 4752.00 |

