Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 101 | 89 | 89 (100%) | 0 | 89 | 27 (30%) | 5876.00 | |
| 102 | 89 | 89 (100%) | 0 | 89 | 84 (94%) | 5874.00 | |
| 103 | 88 | 88 (100%) | 0 | 88 | 84 (95%) | 5812.00 | |
| 104 | 88 | 88 (100%) | 0 | 88 | 81 (92%) | 5808.00 | |
| 105 | 87 | 87 (100%) | 0 | 87 | 67 (77%) | 5747.00 | |
| 105 | 87 | 87 (100%) | 0 | 87 | 13 (14%) | 5747.00 | |
| 107 | 87 | 87 (100%) | 0 | 87 | 77 (88%) | 5743.00 | |
| 108 | 87 | 87 (100%) | 0 | 87 | 86 (98%) | 5742.00 | |
| 108 | 87 | 87 (100%) | 0 | 87 | 60 (68%) | 5742.00 | |
| 110 | 86 | 86 (100%) | 0 | 86 | 59 (68%) | 5687.00 | |
| 111 | 85 | 85 (100%) | 0 | 85 | 24 (28%) | 5618.00 | |
| 112 | 85 | 85 (100%) | 0 | 85 | 28 (32%) | 5616.00 | |
| 113 | 85 | 85 (100%) | 0 | 85 | 20 (23%) | 5610.00 | |
| 113 | 85 | 85 (100%) | 0 | 85 | 62 (72%) | 5610.00 | |
| 113 | 85 | 85 (100%) | 0 | 85 | 48 (56%) | 5610.00 | |
| 116 | 84 | 84 (100%) | 0 | 84 | 52 (61%) | 5549.00 | |
| 117 | 83 | 83 (100%) | 0 | 83 | 68 (81%) | 5490.00 | |
| 118 | 83 | 83 (100%) | 0 | 83 | 31 (37%) | 5481.00 | |
| 119 | 83 | 83 (100%) | 0 | 83 | 79 (95%) | 5479.00 | |
| 120 | 83 | 83 (100%) | 0 | 83 | 66 (79%) | 5478.00 | |
| 121 | 82 | 82 (100%) | 0 | 82 | 64 (78%) | 5416.00 | |
| 122 | 82 | 82 (100%) | 0 | 82 | 14 (17%) | 5412.00 | |
| 123 | 81 | 81 (100%) | 0 | 81 | 81 (100%) | 5349.00 | |
| 124 | 81 | 81 (100%) | 0 | 81 | 67 (82%) | 5346.00 | |
| 124 | 81 | 81 (100%) | 0 | 81 | 73 (90%) | 5346.00 |

