Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 896 | 22 | 22 (100%) | 0 | 22 | 17 (77%) | 1452.00 | |
| 896 | 22 | 22 (100%) | 0 | 22 | 22 (100%) | 1452.00 | |
| 896 | 22 | 22 (100%) | 0 | 22 | 22 (100%) | 1452.00 | |
| 896 | 22 | 22 (100%) | 0 | 22 | 20 (90%) | 1452.00 | |
| 896 | 22 | 22 (100%) | 0 | 22 | 20 (90%) | 1452.00 | |
| 931 | 21 | 21 (100%) | 0 | 21 | 5 (23%) | 1416.00 | |
| 932 | 21 | 21 (100%) | 0 | 21 | 1 (4%) | 1397.00 | |
| 933 | 21 | 21 (100%) | 0 | 21 | 8 (38%) | 1395.00 | |
| 934 | 21 | 21 (100%) | 0 | 21 | 13 (61%) | 1393.00 | |
| 935 | 21 | 21 (100%) | 0 | 21 | 9 (42%) | 1392.00 | |
| 935 | 21 | 21 (100%) | 0 | 21 | 8 (38%) | 1392.00 | |
| 937 | 21 | 21 (100%) | 0 | 21 | 7 (33%) | 1391.00 | |
| 938 | 21 | 21 (100%) | 0 | 21 | 21 (100%) | 1390.00 | |
| 938 | 21 | 21 (100%) | 0 | 21 | 7 (33%) | 1390.00 | |
| 938 | 21 | 21 (100%) | 0 | 21 | 7 (33%) | 1390.00 | |
| 938 | 21 | 21 (100%) | 0 | 21 | 3 (14%) | 1390.00 | |
| 942 | 21 | 21 (100%) | 0 | 21 | 9 (42%) | 1389.00 | |
| 942 | 21 | 21 (100%) | 0 | 21 | 8 (38%) | 1389.00 | |
| 942 | 21 | 21 (100%) | 0 | 21 | 4 (19%) | 1389.00 | |
| 942 | 21 | 21 (100%) | 0 | 21 | 6 (28%) | 1389.00 | |
| 942 | 21 | 21 (100%) | 0 | 21 | 5 (23%) | 1389.00 | |
| 942 | 21 | 21 (100%) | 0 | 21 | 5 (23%) | 1389.00 | |
| 948 | 21 | 21 (100%) | 0 | 21 | 21 (100%) | 1388.00 | |
| 948 | 21 | 21 (100%) | 0 | 21 | 21 (100%) | 1388.00 | |
| 948 | 21 | 21 (100%) | 0 | 21 | 11 (52%) | 1388.00 |

