Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 825 | 23 | 23 (100%) | 0 | 23 | 8 (34%) | 1520.00 | |
| 825 | 23 | 23 (100%) | 0 | 23 | 5 (21%) | 1520.00 | |
| 825 | 23 | 23 (100%) | 0 | 23 | 23 (100%) | 1520.00 | |
| 825 | 23 | 23 (100%) | 0 | 23 | 13 (56%) | 1520.00 | |
| 825 | 23 | 23 (100%) | 0 | 23 | 2 (8%) | 1520.00 | |
| 825 | 23 | 23 (100%) | 0 | 23 | 5 (21%) | 1520.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 21 (91%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 10 (43%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 1 (4%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 18 (78%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 23 (100%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 21 (91%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 10 (43%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 8 (34%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 13 (56%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 19 (82%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 14 (60%) | 1519.00 | |
| 832 | 23 | 23 (100%) | 0 | 23 | 8 (34%) | 1519.00 | |
| 844 | 23 | 23 (100%) | 0 | 23 | 6 (26%) | 1518.00 | |
| 844 | 23 | 23 (100%) | 0 | 23 | 16 (69%) | 1518.00 | |
| 844 | 23 | 23 (100%) | 0 | 23 | 9 (39%) | 1518.00 | |
| 844 | 23 | 23 (100%) | 0 | 23 | 18 (78%) | 1518.00 | |
| 844 | 23 | 23 (100%) | 0 | 23 | 23 (100%) | 1518.00 | |
| 844 | 23 | 23 (100%) | 0 | 23 | 20 (86%) | 1518.00 | |
| 844 | 23 | 23 (100%) | 0 | 23 | 20 (86%) | 1518.00 |

