Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1150 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1196.00 | |
| 1152 | 18 | 18 (100%) | 0 | 18 | 18 (100%) | 1195.00 | |
| 1153 | 18 | 18 (100%) | 0 | 18 | 15 (83%) | 1194.00 | |
| 1153 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1194.00 | |
| 1153 | 18 | 18 (100%) | 0 | 18 | 9 (50%) | 1194.00 | |
| 1156 | 18 | 18 (100%) | 0 | 18 | 5 (27%) | 1193.00 | |
| 1157 | 18 | 18 (100%) | 0 | 18 | 9 (50%) | 1192.00 | |
| 1157 | 18 | 18 (100%) | 0 | 18 | 6 (33%) | 1192.00 | |
| 1157 | 18 | 18 (100%) | 0 | 18 | 17 (94%) | 1192.00 | |
| 1157 | 18 | 18 (100%) | 0 | 18 | 9 (50%) | 1192.00 | |
| 1157 | 18 | 18 (100%) | 0 | 18 | 8 (44%) | 1192.00 | |
| 1157 | 18 | 18 (100%) | 0 | 18 | 18 (100%) | 1192.00 | |
| 1157 | 18 | 18 (100%) | 0 | 18 | 18 (100%) | 1192.00 | |
| 1164 | 18 | 18 (100%) | 0 | 18 | 8 (44%) | 1191.00 | |
| 1164 | 18 | 18 (100%) | 0 | 18 | 7 (38%) | 1191.00 | |
| 1164 | 18 | 18 (100%) | 0 | 18 | 16 (88%) | 1191.00 | |
| 1164 | 18 | 18 (100%) | 0 | 18 | 9 (50%) | 1191.00 | |
| 1164 | 18 | 18 (100%) | 0 | 18 | 12 (66%) | 1191.00 | |
| 1169 | 18 | 18 (100%) | 0 | 18 | 5 (27%) | 1190.00 | |
| 1169 | 18 | 18 (100%) | 0 | 18 | 12 (66%) | 1190.00 | |
| 1169 | 18 | 18 (100%) | 0 | 18 | 2 (11%) | 1190.00 | |
| 1169 | 18 | 18 (100%) | 0 | 18 | 7 (38%) | 1190.00 | |
| 1169 | 18 | 18 (100%) | 0 | 18 | 10 (55%) | 1190.00 | |
| 1169 | 18 | 18 (100%) | 0 | 18 | 10 (55%) | 1190.00 | |
| 1169 | 18 | 18 (100%) | 0 | 18 | 4 (22%) | 1190.00 |

